Non-Member Cost | Member Cost | Member Savings | |
---|---|---|---|
EDUCATION | |||
$399 | $109 | $290 | |
$25 | $15 | $10 | |
$60 | $0 | $60 | |
EVENT REGISTRATION | |||
$215 | $135 | $80 | |
$820 | $500 | $320 | |
$125 | $85 | $40 | |
$395 | $295 | $100 | |
PUBLICATIONS | |||
$62 | $0 | $62 | |
$100 | $0 | $100 | |
$422 | $0 | $422 | |
$541 | $75 | $466 | |
RESOURCES | |||
$300 | $255 | $45 | |
$3960 | $2640 | $1320 | |
CERTIFICATION | |||
$345 | $175 | $170 | |
$560 | $475 | $85 | |
$475 | $375 | $100 | |
$375 | $275 | $100 | |
$375 | $275 | $100 |
Total Savings from Membership0
Net Benefit from Membership0
Additional savings are received by participating in the Academy's affinity program offerings.