Calculate the Savings of Your Membership
Non-Member Cost | Member Cost | Member Savings | |
---|---|---|---|
EDUCATION | |||
$495 | $99 | $396 | |
$25 | $15 | $10 | |
$60 | $0 | $60 | |
EVENT REGISTRATION | |||
$215 | $99 | $80 | |
$815 | $495 | $320 | |
$115 | $85 | $30 | |
$395 | $295 | $100 | |
PUBLICATIONS | |||
$66 | $0 | $66 | |
$100 | $0 | $100 | |
$415 | $395 | $20 | |
$375 | $0 | $375 | |
$480 | $75 | $405 | |
RESOURCES | |||
$300 | $255 | $45 | |
$3960 | $2640 | $1320 |
Total Savings from Membership0
Net Benefit from Membership0
*Dues differ based on membership type.
** Additional savings are received by participating in affiliate discount program offerings.