CMS developed the National Correct Coding Initiative (NCCI) to promote national correct coding methodologies and to control improper coding leading to inappropriate payment in Part B claims. The tables below detail CCI edits related to audiology, and have been prepared based on the complete list of edits published on CMS’s CCI Web site. The edits contained in the following tables apply to both Medicare Part B and Medicaid services.
The tables below contain the following information:
- Code pairs that cannot be billed together for the same patient on the same date of service.
- Code pairs that may be able to be billed together for the same patient on the same date of service by attaching a -59 modifier. The -59 modifier indicates that the procedure is distinct and separate from other services performed on the same date. When applicable, attach modifier -59 to the CPT code listed in column 2. The Academy recommends providers review CMS’ guidance regarding the use of the -59 modifier to determine if the modifier applies to a particular situation.
Table 1: CCI Edits for Audiology Services
*CPT code 69210, (cerumen management) cannot be billed on the same date of service as any audiometric or vestibular tests.
Column 1CPT Procedure Code (one) | Column 2CPT Procedure Code (one) | Can be performed on the same date of service in an office setting? | Can be performed on the same date of service in hospital outpatient settings? | If can be performed on the same date of service, what modifier should be used? |
92517 | 92518, 92519 | No | No | |
92519 | 92518 | No | No | |
92537 | 92538 | No | No | |
92540 | 92541, 92542, 92544, 92545 | No | No | |
92541 | 92542, 92544, 92545 | Yes | Yes | -59 |
92542 | 92544, 92545 | Yes | Yes | -59 |
92544 | 92545 | Yes | Yes | -59 |
92549 | 92548 | No | No | |
92550 | 92567, 92568 | No | No | |
92553 | 92552, 92556 | No | No | |
92556 | 92555 | No | No | |
92557 | 92552, 92553, 92555, 92556 | No | No | |
92563 | 92552, 92553 | No | No | |
92568 | 92567 | No | No | |
92570 | 92550, 92567, 92568 | No | No | |
92587, 92588 | 92558 | No | No | |
92588 | 92587 | Yes | Yes | -59 |
92590 – 92595 | 92626, 92627 | No | No | |
92620 | 92571, 92572, 92576 | No | No | |
92620, 92621 | 92571, 92572, 92576 | No | No | |
92620 | 92626 | Yes | Yes | -59 |
92625 | 92562 | Yes | Yes | -59 |
92626 | 92621 | Yes | Yes | -59 |
92640 | 92507, 92508, 92550, 92552, 92553, 92555, 92556, 92557, 92558, 92561-92565, 92568, 92570-92572, 92575-92577, 92579, 92582-92584, 92587, 92588, 92596, 92650 – 92653, 97755, 0208T – 0212T | Yes | Yes | -59 |
92651 | 92653 | No | No | |
92652 | 92651, 92653 | No | No |
Table 2. CCI Edits for Cochlear Implant Programming
Column 1 | Column 2 | |||
CPT Procedure Code (one) | CPT Procedure Code (one) | Can be performed on the same date of service in an office setting? | Can be performed on the same date of service in hospital outpatient settings? | If can be performed on the same date of service, what modifier should be used? |
92601 | 92507, 92508, 92521 -92524, 92550, 92567, 92568, 92570, 92602, 92626, 92650 – 92653 | Yes | Yes | -59 |
92601 | 92552, 92553, 92555 – 92558, 92561 – 92565, 92571, 92572, 92575 – 92577, 92579, 92582 – 92584, 92587, 92588, 92596, 92597, 92603, 92604, 97755, 0208T – 0212T | No | No | |
92602 | 92507, 92508, 92521-92524, 92550, 92567, 92568, 92570, 92626, 92650 – 92653 | Yes | Yes | -59 |
92602 | 92552, 92553, 92555 -92558, 92561 – 92565, 92571, 92572, 92575 – 92577, 92579, 92582 – 92584, 92587, 92588, 92596, 92597, 92603, 92604, 97755, 0208T – 0212T | No | No | |
92603 | 92507, 92508, 92521-92524, 92550, 92567, 92568, 92570, 92604, 92626, 92650 – 92653 | Yes | Yes | -59 |
92603 | 92552, 92553, 92555 – 92558, 92561-92565, 92571 92572, 92575-92577, 92579, 92582-92584,92587, 92588, 92596, 92597, 92602, 97755, 0208T – 0212T | No | No | |
92604 | 92507, 92508, 92521-92524, 92550, 92567, 92568, 92570, 92626, 92650 – 92653 | Yes | Yes | -59 |
92604 |
92552, 92553, 92555 – 92558, 92561 – 92565, 92571, 92572, 92575 – 92577, 92579, 92582 – 92584, 92587, 92588, 92596, 92597, 97755, 0208T – 0212T |
No | No |
Related Posts
Medicare Resources for Providers and Suppliers in FEMA-Designated Disaster Zones
The Centers for Medicare and Medicaid Services (CMS) has announced the availability of accelerated and advanced Medicare payments for eligible providers and suppliers who are…
UHC Preparing to Launch Prior Authorization Gold Card Program
UnitedHealthcare’s (UHC) Gold Card Program will take effect on October 1, with the list of eligible services released on September 1. Practices are now able…
MPFS Proposed Rule Includes Potential Changes to Regulations for Reporting Medicare Overpayments
The July proposed rule of the Medicare Physician Fee Schedule (MPFS) includes a proposal to change the Medicare overpayment policy. In response to comments received…